ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 901 | Other Mining of non-ferrous metal ores, except uranium and thorium ores | 261590 | 1320 |
| 902 | Silver ores and concentrates Mining of non-ferrous metal ores, except uranium and thorium ores | 261610 | 1320 |
| 903 | Other Mining of non-ferrous metal ores, except uranium and thorium ores | 261690 | 1320 |
| 904 | Antimony ores and concentrates Mining of non-ferrous metal ores, except uranium and thorium ores | 261710 | 1320 |
| 905 | Other Mining of non-ferrous metal ores, except uranium and thorium ores | 261790 | 1320 |
| 906 | Granulated slag (slag sand) from the manufacture of iron or steel. Goods not elsewhere classified | 261800 | 9999 |
| 907 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel. Goods not elsewhere classified | 261900 | 9999 |
| 908 | Hard zinc spelter Goods not elsewhere classified | 262011 | 9999 |
| 909 | Other Goods not elsewhere classified | 262019 | 9999 |
| 910 | Containing mainly lead Goods not elsewhere classified | 262020 | 9999 |
Ankara Sanayi Odası