ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 891 | Zinc ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260800 | 1320 |
| 892 | Tin ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260900 | 1320 |
| 893 | Chromium ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 261000 | 1320 |
| 894 | Tungsten ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 261100 | 1320 |
| 895 | Uranium ores and concentrates Mining of uranium and thorium ores | 261210 | 1200 |
| 896 | Thorium ores and concentrates Mining of uranium and thorium ores | 261220 | 1200 |
| 897 | Roasted Mining of non-ferrous metal ores, except uranium and thorium ores | 261310 | 1320 |
| 898 | Other Mining of non-ferrous metal ores, except uranium and thorium ores | 261390 | 1320 |
| 899 | Titanium ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 261400 | 1320 |
| 900 | Zirconium ores and concentrates Mining of non-ferrous metal ores, except uranium and thorium ores | 261510 | 1320 |
Ankara Sanayi Odası