ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 881 | Other Mining of chemical and fertilizer minerals | 253090 | 1421 |
| 882 | Nonagglomerated Mining of iron ores | 260111 | 1310 |
| 883 | Agglomerated Mining of iron ores | 260112 | 1310 |
| 884 | Roasted iron pyrites Manufacture of basic chemicals, except fertilizers and nitrogen compounds | 260120 | 2411 |
| 885 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight. Mining of non-ferrous metal ores, except uranium and thorium ores | 260200 | 1320 |
| 886 | Copper ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260300 | 1320 |
| 887 | Nickel ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260400 | 1320 |
| 888 | Cobalt ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260500 | 1320 |
| 889 | Aluminium ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260600 | 1320 |
| 890 | Lead ores and concentrates. Mining of non-ferrous metal ores, except uranium and thorium ores | 260700 | 1320 |
Ankara Sanayi Odası