ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 701 | Strawberries Processing and preserving of fruit and vegetables | 200880 | 1513 |
| 702 | Palm hearts Processing and preserving of fruit and vegetables | 200891 | 1513 |
| 703 | Mixtures Processing and preserving of fruit and vegetables | 200892 | 1513 |
| 704 | Other Processing and preserving of fruit and vegetables | 200899 | 1513 |
| 705 | Frozen Processing and preserving of fruit and vegetables | 200911 | 1513 |
| 706 | Not frozen, of a Brix value not exceeding 20 Processing and preserving of fruit and vegetables | 200912 | 1513 |
| 707 | Other Processing and preserving of fruit and vegetables | 200919 | 1513 |
| 708 | Grapefruit juice Processing and preserving of fruit and vegetables | 200920 | 1513 |
| 709 | Of a Brix value not exceeding 20 Processing and preserving of fruit and vegetables | 200921 | 1513 |
| 710 | Other Processing and preserving of fruit and vegetables | 200929 | 1513 |
Ankara Sanayi Odası