ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 691 | Citrus fruit Processing and preserving of fruit and vegetables | 200791 | 1513 |
| 692 | Other Processing and preserving of fruit and vegetables | 200799 | 1513 |
| 693 | Groundnuts Processing and preserving of fruit and vegetables | 200811 | 1513 |
| 694 | Other, including mixtures Processing and preserving of fruit and vegetables | 200819 | 1513 |
| 695 | Pineapples Processing and preserving of fruit and vegetables | 200820 | 1513 |
| 696 | Citrus fruit Processing and preserving of fruit and vegetables | 200830 | 1513 |
| 697 | Pears Processing and preserving of fruit and vegetables | 200840 | 1513 |
| 698 | Apricots Processing and preserving of fruit and vegetables | 200850 | 1513 |
| 699 | Cherries Processing and preserving of fruit and vegetables | 200860 | 1513 |
| 700 | Peaches, including nectarines Processing and preserving of fruit and vegetables | 200870 | 1513 |
Ankara Sanayi Odası