ISIC-GTIP DÖNÜŞTÜRÜCÜ
                     Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi 
                     
               
                     ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu | 
|---|---|---|---|
| 571 | Other Manufacture of vegetable and animal oils and fats | 151519 | 1514 | 
| 572 | Crude oil Manufacture of starches and starch products | 151521 | 1532 | 
| 573 | Other Manufacture of starches and starch products | 151529 | 1532 | 
| 574 | Castor oil and its fractions Manufacture of vegetable and animal oils and fats | 151530 | 1514 | 
| 575 | Tung oil and its fractions Manufacture of vegetable and animal oils and fats | 151540 | 1514 | 
| 576 | Sesame oil and its fractions Manufacture of vegetable and animal oils and fats | 151550 | 1514 | 
| 577 | Jojoba oil and its fractions Manufacture of vegetable and animal oils and fats | 151560 | 1514 | 
| 578 | Other Manufacture of vegetable and animal oils and fats | 151590 | 1514 | 
| 579 | Animal fats and oils and their fractions Manufacture of vegetable and animal oils and fats | 151610 | 1514 | 
| 580 | Vegetable fats and oils and their fractions Manufacture of vegetable and animal oils and fats | 151620 | 1514 | 
              
            
                      Ankara Sanayi Odası