ISIC-GTIP DÖNÜŞTÜRÜCÜ
Ankara Sanayi Odası Dış Ticaret İstihbarat Merkezi
ISIC-GTIP DÖNÜŞTÜRÜCÜ
Bu sayfa, belirli bir ISIC Rev. 3 Kodu ile ilişkili olan HS/GTIP Kodlarını ve açıklamalarını hızlı ve kolay bir şekilde filtreleyebilmeniz için tasarlanmıştır. Kullanıcılar, arama alanına bir ISIC Rev. 3 Kodu girdiklerinde, bu koda karşılık gelen tüm HS/GTIP Kodlarını ve açıklamalarını liste halinde görüntüleyebilirler. Bu araç, özellikle ticaret ve endüstri ile ilgilenen profesyonellerin, ISIC Rev. 3 Kodlarını kullanarak doğru HS/GTIP Kodlarına ve açıklamalarına ulaşmasını kolaylaştırır.
| ID | Açıklama | HS/GTIP Kodu | ISIC Rev. 3 Kodu |
|---|---|---|---|
| 281 | Potatoes Processing and preserving of fruit and vegetables | 071010 | 1513 |
| 282 | Peas (Pisum sativum) Processing and preserving of fruit and vegetables | 071021 | 1513 |
| 283 | Beans (Vigna spp., Phaseolus spp.) Processing and preserving of fruit and vegetables | 071022 | 1513 |
| 284 | Other Processing and preserving of fruit and vegetables | 071029 | 1513 |
| 285 | Spinach, New Zealand spinach and orache spinach (garden spinach) Processing and preserving of fruit and vegetables | 071030 | 1513 |
| 286 | Sweet corn Processing and preserving of fruit and vegetables | 071040 | 1513 |
| 287 | Other vegetables Processing and preserving of fruit and vegetables | 071080 | 1513 |
| 288 | Mixtures of vegetables Processing and preserving of fruit and vegetables | 071090 | 1513 |
| 289 | Onions Processing and preserving of fruit and vegetables | 071110 | 1513 |
| 290 | Olives Processing and preserving of fruit and vegetables | 071120 | 1513 |
Ankara Sanayi Odası